Tau Wae | TMJ107BB7474KAHT | CGA2B3X7S2A332K050BB |
---|---|---|
Kaihanga | Taiyo Yuden | TDK Corporation |
Whakaahuatanga | CAP CER 0.47UF 25V X7R 0603 | CAP CER 3300PF 100V X7S 0402 |
He Rahinga Kei te wātea | 2629 | 2530 |
Ngā Rauemi | 1.TMJ107BB7474KAHT.pdf2.JMK107ABJ106MAHT.pdf3.GMK212B7224KGHT.pdf4.GMK212B7224KGHT.pdf | 1.CGA2B3X7S2A332K050BB.pdf2.C1005C0G1H101J050BA.pdf3.CGA3E2C0G2A101J080AA.pdf4.CGA3E2C0G2A101J080AA.pdf |
Tikiake | ||
Putanga - Kua tohua | 25V | 100V |
Te manawanui | ±10% | ±10% |
Te matotoru (Max) | 0.035" (0.90mm) | 0.022" (0.55mm) |
Te Tae Tema | X7R | X7S |
Rahi / Rahi | 0.063" L x 0.032" W (1.60mm x 0.80mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Raupapa | M | CGA |
Ratonga | AEC-Q200 | AEC-Q200 |
Packaging | Tape & Reel (TR) | |
Paa / Case | 0603 (1608 Metric) | 0402 (1005 Metric) |
Ētahi Ingoa | 587-4352-2 CE TMJ107BB7474KAHT |
|
Tae Mahi | -55°C ~ 125°C | -55°C ~ 125°C |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC |
Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | |
Te Kāhua Ara | - | - |
Te Whakahaere Arataki | - | - |
Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | |
Teitei - Tae (Max) | - | - |
Ngā āhuatanga | Soft Termination | - |
Whakaahuatanga Taipitopito | 0.47µF ±10% 25V Ceramic Capacitor X7R 0603 (1608 Metric) | |
Te kaha | 0.47µF | 3300 pF |
Nga tono | Automotive, Boardflex Sensitive | Automotive |
Pūhera | Tape & Reel (TR) | |
Raatau Kore | - |
Emailmera: Info@ariat-tech.comHK TEL: +00 852-30501966Tāpiri: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.