Tau Wae | GRM0225C1E4R4CDAEL | 0402YD153KAQ2A |
---|---|---|
Kaihanga | Murata Electronics | AVX (KYOCERA AVX) |
Whakaahuatanga | CAP CER 4.4PF 25V C0G/NP0 01005 | CAP CER 0.015UF 16V X5R 0402 |
He Rahinga Kei te wātea | 2516 | 2525 |
Ngā Rauemi | 1.GRM0225C1C7R5DD05D.pdf2.GRM0225C1E4R4CDAEL.pdf | 1.0201ZD122KAT2A.pdf2.02013A0R5CAT2A.pdf3.0201ZD222KAT2A.pdf |
Tikiake | ||
Putanga - Kua tohua | 25V | 16V |
Te manawanui | ±0.25pF | ±10% |
Te matotoru (Max) | 0.009' (0.22mm) | 0.022" (0.56mm) |
Te Tae Tema | C0G, NP0 | X5R |
Rahi / Rahi | 0.016' L x 0.008' W (0.40mm x 0.20mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Raupapa | GRM | - |
Ratonga | - | - |
Paa / Case | 01005 (0402 Metric) | 0402 (1005 Metric) |
Pūhera | Tape & Reel (TR) | Tape & Reel (TR) |
Tae Mahi | -55°C ~ 125°C | -55°C ~ 85°C |
Momo Tae | Surface Mount, MLCC | Surface Mount, MLCC |
Te Kāhua Ara | - | - |
Te Whakahaere Arataki | - | - |
Teitei - Tae (Max) | - | - |
Ngā āhuatanga | - | - |
Te kaha | 4.4 pF | 0.015 µF |
Tau hua hua | GRM0225C1E | |
Nga tono | General Purpose | General Purpose |
Raatau Kore | - |
Emailmera: Info@ariat-tech.comHK TEL: +00 852-30501966Tāpiri: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.