| 637-078-632-242 | |
|---|---|
| Tau Wae | 637-078-632-242 |
| Kaihanga | EDAC Inc. |
| Whakaahuatanga | CONN D-SUB HD PLUG 78P SLDR CUP |
| He Rahinga Kei te wātea | 3319 pcs new original in stock. Tonohia te Stock me te korero |
| Ngā Rauemi | 1.637-078-632-242.pdf2.637-078-632-242.pdf3.637-078-632-242.pdf |
| 637-078-632-242 Price |
Tonoa te Tau & Time Time Online or Email us: Info@ariat-tech.com |
| Information Hangarau o 637-078-632-242 | |||
|---|---|---|---|
| Waehanga Kaihanga | 637-078-632-242 | Kāwai | Hononga, Hononga |
| Kaihanga | EDAC Inc. | Whakaahuatanga | CONN D-SUB HD PLUG 78P SLDR CUP |
| Paa / Case | Tray | He Rahinga Kei te wātea | 3319 pcs |
| Waea Wire | - | Te Whakatau Ngaohiko | - |
| Whakamutunga | Solder Cup | Rahi Rahi, Tahora Hononga | 5 (DD, D) High Density |
| Rauemi Tae, Whakaoti | Steel, Tin Plated | Raupapa | 637 |
| Pūhera | Tray | Tae Mahi | -55°C ~ 85°C |
| Tau o nga Rarangi | 4 | Tau o nga Tauranga | 78 |
| Momo Tae | Free Hanging (In-Line) | Ko te Whakatau Whakamatau | UL94 V-0 |
| Tiaki Ingoa | - | Feature Feature | Housing/Shell (4-40) |
| Ngā āhuatanga | Grounding Indents, Shielded | Rauemi Dielectric | Polyester Thermoplastic |
| Whakatauranga o naianei (AMPS) | 3A per Contact | Momo Hoapā | Signal |
| Whakaaetanga Mea | Brass | Puka Puka Whakapā | - |
| Whakaaetia te Poaka Whakaoti | 30.0µin (0.76µm) | Whakautu Whakamutunga | Gold |
| Momo Hononga | Plug, Male Pins | Kāhua Hononga | D-Sub, High Density |
| Tae | Black | Tau hua hua | 637-078 |
| Te Whakauru Backset | - |
| 637-078-632-242 Pūtea | 637-078-632-242 Utu | 637-078-632-242 Hiko | |||
| 637-078-632-242 Wāhanga | 637-078-632-242 Rārangi Taonga | 637-078-632-242 Digikey | |||
| Kaiwhakarato 637-078-632-242 | Whakaritea 637-078-632-242 ā‑Ipurangi | Pātai mō 637-078-632-242 | |||
| Whakaahua 637-078-632-242 | Pikitia 637-078-632-242 | 637-078-632-242 PDF | |||
| Rārangi Raraunga 637-078-632-242 | Tikiake Rārangi Raraunga 637-078-632-242 | Kaihanga EDAC Inc. | |||
| Nga waahanga mo 637-078-632-242 | |||||
|---|---|---|---|---|---|
| Atahanga | Tau Wae | Whakaahuatanga | Kaihanga | Tikina he Whakatauranga | |
| 637-078-632-263 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-262 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-247 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-266 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-063 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-048 | 637 SERIES VERTICAL D-SUB PLUG C | EDAC Inc. | |||
| 637-078-632-243 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-246 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-249 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-267 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-248 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-062 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-066 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-068 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-067 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-261 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-069 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-049 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-241 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
| 637-078-632-061 | CONN D-SUB HD PLUG 78P SLDR CUP | EDAC Inc. | |||
News
Ētahi atu
I te Paenga-whawha 19, 2026 (waa-a-rohe), ko nga purongo panui e kii ana i nga punawai e mohio ana ki tenei take i kii ko Google, he apiti a Alphabet,...

E ai ki te *The Business Times*, i timata te raina whakaputa pairati a TSMC's CoPoS (Chip-on-Panel-on-Substrate) ki te tuku taputapu ki tana roopu R&D...

I te Paenga-whāwhā 6 i te wa o te rohe, i kii a Anthropic hangarau hangarau artificial intelligence (AI) o Amerika kua hainatia e ia he kirimana hou...

I te Paenga-whāwhā 1, i kii a Microsoft ka haumihia e ia te $5.5 piriona ki Singapore ki te whakawhānui tonu i tana hanganga kapua me te hangahanga...

Ko Samsung Electronics te tuatahi ki te tuku noa i tana HBM4 whakatipuranga hou ki OpenAI, te kamupene mohio (AI) nui rawa atu o te ao kei te United S...
Hua Hou
Ētahi atu
ECX-49 32.768 kHz SMD Quartz Crystal ECS 'ECX-49 32.768 kHz SMD quartz karaihe he RoHS me te REACH ...

ECX-12R 32.768 kHz iti ESR Quartz Crystal ECS 'ECX-12R 32.768 kHz tioata iti ESR quartz ko RoHS 2 a ...

ECS-2520MV SMD Maha-Volt Crystal Oscillator ECS's ECS-2520MV oscillator awhina i te whakaheke tohu ...

633/638/655 Tauira Whakaheke Rawa Hiko-Whakanoho Hoahoa Haerangi CTS 'Model 638, 655, me te 633 teitei ...

Ko te ECS-.327-CDX-1082 Kuarini Tuarua Quartz '32.768 Ko te karaihe kirikiri KHz he pai mo te tangata SMD o tenei ra ...
Īmēra: Info@ariat-tech.comWaea HK: +852 30501966Wāhi noho: Rūma 2703 Papa 27 Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hongikōngi.