Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

CAPACITOR 50F -10% +30% 2.7V TH

CAP 110F -10% +30% 2.5V T/H

CAP 33F -20% +80% 2.5V T/H

CAP 50F -20% +80% 2.5V T/H

CAP 3F -10% +30% 2.7V T/H

CAP 1F -20% +80% 5.5V T/H

CAP 1800F -10% +30% 2.5V CHAS MT

CAP 4.7F -20% +80% 2.5V T/H

CAP 470MF -20% +80% 5.5V T/H

CAP 470MF -20% +80% 6.3V T/H

CAP 470MF -20% +80% 5V T/H

CAP 10F 20% 2.3V THROUGH HOLE

CAPACITOR 0.47F 20% 5V THRU HOLE

CAPACITOR 0.047F 5.5V RADIAL

CAP 2600F 2.5V 20% CHASSIS MOUNT

CAP 220MF -20% +80% 5.5V T/H

CAPACITOR 0.33F 5.5V RADIAL

CAP 330MF -20% +80% 5.5V T/H

CAP 3F -20% +80% 2.5V T/H

CAP 68F 20% 2.5V THROUGH HOLE

CAP SUPER .022F 11V RADIAL

CAP 22F 20% 2.7V THROUGH HOLE

CAP 220MF -20% +80% 5.5V T/H

CAP 1F -20% +80% 5.5V T/H

CAP 47F 20% 2.5V THROUGH HOLE

CAP 100MF -20% +80% 5.5V T/H

Emailmera: Info@ariat-tech.comHK TEL: +00 852-30501966Tāpiri: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.