Image

Part Number

Description

Manufacturer

ECAD
Model

Quote

GDT 600V 15% 5KA THROUGH HOLE

GDT 90V 20% 20KA T/H FAIL SHORT

GDT 350V 15% 5KA THROUGH HOLE

GDT 350V 20KA T/H FAIL SHORT

GDT 400V 15% 10KA SURFACE MOUNT

GDT 600V 15% 5KA THROUGH HOLE

GDT 1000V 20% 1.5KA THROUGH HOLE

GDT 350V 15% 10KA SURFACE MOUNT

GDT 420V 15% 10KA THROUGH HOLE

GDT 3900V 20% 2.5KA THROUGH HOLE

GDT 90V 20% 5KA SURFACE MOUNT

GDT 300V 15% 10KA THROUGH HOLE

GDT 600V 15% 5KA THROUGH HOLE

GDT 150V 20% 10KA SURFACE MOUNT

GDT 350V 15% 10KA THROUGH HOLE

GDT 3600V 20% 2KA THROUGH HOLE

GDT 470V 20% 5KA SURFACE MOUNT

GDT 90V 20% 5KA THROUGH HOLE

GDT 250V 20% 20KA THROUGH HOLE

GDT 1600V 20% 20KA THROUGH HOLE

GDT 350V 15% 5KA SURFACE MOUNT

GDT 400V 30% 10KA THROUGH HOLE

GDT 230V 20% 10KA T/H FAIL SHORT

Emailmera: Info@ariat-tech.comHK TEL: +00 852-30501966Tāpiri: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.